基本尺寸 | 額定負(fù)荷 | 內(nèi)六角螺釘 | 脹套與軸結(jié)合面上的壓力Pt(N/mm2) | 脹套與軸轂結(jié)合面上的壓力Pt'(N/mm2) | 重量G (Kg) |
|||||||||
d | D | I | L | Mt | Ft | d1 | n | MA(N.m) | ||||||
45? | 75? | 64? | 72? | 3.9? | 174? | M8? | 9? | 41? | 185? | 110? | 1.5? | |||
48? | 80? | 64? | 72? | 4.15? | 174? | M8? | 9? | 41? | 170? | 105? | 1.7? | |||
50? | 80? | 64? | 72? | 4.3? | 174? | M8? | 9? | 41? | 165? | 105? | 1.6? | |||
55? | 85? | 64? | 72? | 4.8? | 174? | M8? | 9? | 41? | 150? | 95? | 1.7? | |||
60? | 90? | 64? | 72? | 6.4? | 213? | M8? | 11? | 41? | 170? | 110? | 1.8? | |||
65? | 95? | 64? | 72? | 6.9? | 213? | M8? | 11? | 41? | 155? | 105? | 2.0? | |||
70? | 110? | 78? | 88? | 11.8? | 338? | M10? | 11? | 83? | 185? | 115? | 3.6? | |||
75? | 115? | 78? | 88? | 12.7? | 338? | M10? | 11? | 83? | 170? | 110? | 3.8? | |||
80? | 120? | 78? | 88? | 14.7? | 369? | M10? | 12? | 83? | 175? | 115? | 4.0? | |||
85? | 125? | 78? | 88? | 15.7? | 369? | M10? | 12? | 83? | 165? | 110? | 4.3? | |||
90? | 130? | 78? | 88? | 18.0? | 400? | M10? | 13? | 83? | 170? | 115? | 4.5? | |||
95? | 135? | 78? | 88? | 19.0? | 400? | M10? | 13? | 83? | 160? | 110? | 4.7? | |||
100? | 145? | 100? | 112? | 26.9? | 538? | M12? | 12? | 145? | 160? | 110? | 7.2? | |||
110? | 155? | 100? | 112? | 32.0? | 583? | M12? | 13? | 145? | 155? | 110? | 7.7? | |||
120? | 165? | 100? | 112? | 40.3? | 673? | M12? | 15? | 145? | 165? | 120? | 8.3? | |||
130? | 180? | 116? | 130? | 52.0? | 800? | M14? | 13? | 230? | 155? | 115? | 11.7? | |||
140? | 190? | 116? | 130? | 64.6? | 923? | M14? | 15? | 230? | 170? | 125? | 12.5? | |||
150? | 200? | 116? | 130? | 73.8? | 985? | M14? | 16? | 230? | 165? | 125? | 13.2? | |||
160? | 210? | 116? | 130? | 83.7? | 1045? | M14? | 17? | 230? | 165? | 125? | 14.0? | |||
170? | 225? | 146? | 162? | 109? | 1283? | M16? | 15? | 355? | 150? | 115? | 20.6? | |||
180? | 235? | 146? | 162? | 123.2? | 1369? | M16? | 16? | 355? | 150? | 115? | 21.6? | |||
190? | 250? | 146? | 162? | 138? | 1454? | M16? | 17? | 355? | 150? | 115? | 25.0? | |||
200? | 260? | 146? | 162? | 145.4? | 1454? | M16? | 17? | 355? | 145? | 110? | 26.2? | |||
220? | 285? | 146? | 162? | 188? | 1710? | M16? | 20? | 355? | 155? | 120? | 31.1? | |||
240? | 305? | 146? | 162? | 225? | 1880? | M16? | 22? | 355? | 155? | 120? | 33.6? | |||
260? | 325? | 146? | 162? | 244? | 1880? | M16? | 22? | 355? | 145? | 115? | 36.1? | |||
280? | 355? | 177? | 197? | 373? | 2670? | M20? | 20? | 690? | 155? | 120? | 54.9? | |||
300? | 375? | 177? | 197? | 440? | 2930? | M20? | 22? | 690? | 155? | 125? | 58.3? | |||
320? | 405? | 177? | 197? | 470? | 2930? | M20? | 22? | 690? | 145? | 115? | 71.0? | |||
注:Z18型脹緊聯(lián)結(jié)套螺釘?shù)臋C(jī)械性能等級(jí)為12.9級(jí) |